The Sondar2000 is a high quality ultrasonic level measurement system which provides non-contact level measurement for liquids and solids it is composed of a controller unit and two transducers to accurately measure the level of liquids or solids. The system offers not only dual channels of measurement but also differential and average level measurement. The relays and current outputs may be used as preset (or programmed as desired) to activate alarms and / or operate remote monitoring equipment and / or process control. The Sondar2000 is rated IP65 and includes an integral LCD display and 5 buttons used for programming.
The Sondar2000 has two independent 4 – 20mA outputs and the user can select from 5 display options. These include Level1, Level2, (Level1 – Level2), (Level2 – Level1) and (Level1 + Level2)/2. This system operates on the principle of timing the echo received from a measured pulse of sound transmitted in air and utilizes state of art echo extraction technology. The Sondar2000 can be used in a wide variety of applications by arranging the sound transmission output and selecting the appropriate algorithm.

- Dual point and differential level measurement
- Two respective set point relays
- Five optional display(level1, level2, level1-level2, level2-Level1, {level1 + level2}/2
- Explosion proof sensor
| PHYSICAL | PERFORMANCE | ||
| Dimensions | Controller: 240(D) x 185(H) mm Transducer / Sensor: 67(D) x 160(H) mm |
Accuracy | 0.3% of measured range |
| Mounting | ¾” NPT | Resolution | 1mm |
| Weight | Nominal 3.5kg | Beam Angle | 8 at -3dB |
| Sensor Material | Polypropylene | Damping Rate | Adj. 0.1m/min to 10m/min |
| Temperature Comp. | Fully compensated | ||
| Measuring Range | 0.3m to 10m | ||
| ENVIRONMENTAL | OUTPUTS | ||
| IP Rating | Sensor: IP68 Controller: IP65 |
analog Output | 4-20mA into 600Ω |
| Temperature | -20C to +70C Sensor -20C to +60C Controller |
Display | 2 line 40 character LCD |
| Pressure | 2 bar max. | ||
| Certification | CE | ||
| POWER SUPPLY | |||
| Supply Voltage | 90 to 260VAC 15VA or optionally 12/24VDC | ||
Sensor
Controller
Input & Output Terminal

Function
| Terminal | Function | Note |
| 12v+ | 12V supplied to sensor | |
| AGND | Connect to GND sensor | |
| SEN1+ | Connect to possitive wire(red) of ultrasonic sensor | Red |
| SEN1- | Connect to shield wire(blue) of ultrasonic sensor | Black |
| RTN1 | It’s used at factory | |
| SEN2+ | Connect to possitive wire(red) of ultrasonic sensor | Red |
| SEN2- | Connect to shield wire(blue) of ultrasonic sensor | Black |
| RTN2 | It’s used at factory | |
| TXD | RS232C interface in use, connect to transmission part RS485 interface in use, connect to Y |
|
| RXD | RS232C interface in use, connect to reception part RS485 interface in use, connect to Z |
|
| GND | Digital communication GND | |
| IOUT1 | Current output No.1 | 250Ω |
| IRTN1 | Returns the current from IOUT1 | |
| IOUT2 | Current output No.2 | 250Ω |
| IRTN2 | Returns the current from IOUT2 | |
| NO | Alarm1 relay NO contact point, OFF with A1_COM together when relay operates | |
| A1_COM | Alarm1 relay COM contact point, OFF with A1_NO together when relay operates. OFF with A1_NC together when relay dosen’t operate | |
| NC | Alarm1 relay NC contact point, OFF with A1_COM together when relay dosen’t operate | |
| NO | Alarm2 relay NO contact point, OFF with A2_COM together when relay operates | |
| A2_COM | Alarm2 relay COM contact point, OFF with A2_NO together when relay operates. OFF with A2_NC together when relay dosen’t operate | |
| NC | Alarm2 relay NC contact point, OFF with A2_COM together when relay operates | |
| NO | Error relay NO contact point, OFF with FA_COM together when relay operate | |
| FA_COM | Error relay FA-COM contact point, OFF with FA_NO together when relay operates. OFF with FA_NO when relay dosen’t operate. OFF with FA_NC when relay dosen’t operate | |
| NC | Error relay NC contact point, OFF with FA_COM together when relay dosen’t operate | |
| L | Connect to line of AC power | |
| N | Connect to neutral of AC power |
