The Sondar5000 is a high-end ultrasonic flow & level measurement system which provides non-contact flow measurement of various weirs and flumes. It measures water level, calculates flow and displays accurate instant/total flow rate, based on the principle that the water level is specifically related to flow rate in the standardized flumes and weirs.
With a built-in data logging system, the Sondar5000 enables the user to save data (level, flow rate, total flow, etc) for a maximum period of 6 months. The relays and analog outputs may be preset or programmed to activate alarms and operate remote monitoring equipment and process control equipment.

- Applicable to many flumes and weirs
- 2 programmable SPDT relays
- Graphic LCD display
- Flow rate setting at 4 – 20mA
- Compatible with flow switch
- “Do-it-Yourself” curve, flow equation compensation
| PHYSICAL | PERFORMANCE | ||
| Dimensions | Controller: 240(D) x 185(H) mm Transducer / Sensor: 67(D) x 160(H) mm |
Accuracy | 0.25% of measured range |
| Mounting | ¾” NPT | Resolution | 1A |
| Weight | Nominal 3kg | Beam Angle | 100 at -3dB |
| Sensor Material | Polypropylene | Damping Rate | Adj. 0.1m/min to 100m/min |
| Case Material | Polycarbonate | Temperature Comp. | Fully compensated |
| Measuring Range | 0.35m to 8m 0.20 to 2,000,000.00 m3/h |
||
| ENVIRONMENTAL | OUTPUTS | ||
| IP Rating | Sensor: IP68 Controller: IP65 |
analog Output | 4-20mA into 600Ω |
| Temperature | -200C to +700C Sensor -200C to +600C Controller |
Com Port | RS232 / RS485 (Option) |
| Pressure | 2 bar max. | Display | Graphic LCD |
| Certification | CE | Relay | 2 SPDT Relay (5A/250V) |
| POWER SUPPLY | |||
| Supply Voltage | 90 to 260VAC 15VA or optionally 24VDC | ||
Sensor
Controller
Input & Output Terminal
| Terminal | Function | Note |
| V+ | DC + 12V ouput | |
| SEN- | Connect to shield cable of sensor of RTX | Black |
| SEN+ | Connect to +cable of sensor of RTX | Red |
| TX CLK | Output of pulse form of the ultrasonic transmitting signal | Option |
| RTN | Connect to inner temperature sensor | |
| VIN | Analog input terminal | |
| TX | Connect to the transmitter of RS232C or Connect to Y terminal of RS485 | |
| RX | Connect to the reciever of RS232C or Connect to Z terminal of RS485 | |
| GND | Digital communication GND | |
| IOUT | Current output terminal og IRTN, 4 20mA output in proportion to flow rate | Max. 600Ω |
| IRTN | Returns the current from IOUT | |
| PULSE OC | Pulse output terminal proportional to flow | |
| PULSE RTN | Returns the pulse from PULSE OC | |
| A1_NO | Alarm1 relay NO contact point, OFF with A1_CO together when relay operates | |
| A1_COM | Alarm1 relay COM contact point, OFF with A1_CO together when relay operates. OFF with A1_NC together when relay dosen’t operate | |
| A1_NC | Alarm1 relay NC contact point, OFF with A1_CO together when relay operates | |
| A2_NO | Alarm2 relay NO contact point, OFF with A2_COM together when relay operates | |
| A2_COM | Alarm2 relay COM contact point, OFF with A2_CO together when relay operates. OFF with A2_NC together when relay dosen’t operate | |
| A2_NC | Alarm1 relay NC contact point, OFF with A1_CO together when relay operates | |
| ER_NO | Error relay NO contact point, OFF with ER_COM together when relay operate | |
| ER_COM | Error relay ER-COM contact point, OFF with ER_NO together when relay operates. OFF with ER_NC when relay dosen’t operate | |
| ER_NC | Error relay EC contact point, OFF with ER_NO together when relay dosen’t operate | |
| L | Connect to line of AC power | |
| N | Connect to neutral of AC power | |
| * The below points are usful when testing the Sondar5000 in field. | ||
| THR | Output of standard voltage, which determines the volume of the ultrasonic signal. Users can check the most suitable installation location | Test point |
| DET | Output voltage of the detected ultrasonic signal | Test point |
| TVG | Output of amplified voltage of the ultrasonic signal. Trigger source of DET signal | Test point |
