SLM800S/1200S & 1500S Series Remote 4-20MA Ultrasonic Level Measurement / Control System
Click here for
PDF version of this page.
Click
here for Users
Manual of this product.
The SLM800S/1200S/1500S Series is a high quality ultrasonic level measurement system which provides non-contact level measurement for liquids and solids. Easy calibration and maintenance free "fit and forget" performance mean that you can install the SLM1000 Series rapidly and with confidence.
The SLM800S/1200S/1500S operates on the principle of timing the echo received from a measured pulse of sound transmitted in air and uses "state of the art" echo extraction technology. The SLM800S/1200S/1500S Series is comprised of a controller and a separate remote sensor.
Features
- Simple calibration
- 5 Relay outputs for control
- RS-485 or RS-232C digital output options
- Explosion proof sensor construction
- Large measuring range up to 15m
Technical Specifications
| PHYSICAL | PERFORMANCE | ||
| Dimensions | 240(D) x 185(H) mm Controller: XDS800: 67(D) x 160(H) mm Transducer / Sensor: XDS1200: 88(D) x 100(H) mm XDS1500: 101(D) x 120(H) mm |
Accuracy | SLM800S: 0.25% of target
range SLM1200S & SLM1500S 0.35% of measured range |
| Mounting | XDS800: ¾" NPT XDS1200 & XDS1500: 1" NPT |
Resolution | 1mm |
| Weight | Nominal 3kg | Beam Angle | 8 at -3dB |
| Case Material | XDS800: Polypropylene XDS1200 & XDS1500: PVC |
Damping Rate | Adj. 0.1m/min to 10m/min |
| Temperature Comp. | Fully compensated | ||
| Measuring Range | SLM800S: 0.35m to 8m SLM1200S: 0.5m to 12m SLM1500S: 0.5m to 15m |
||
| ENVIRONMENTAL | OUTPUTS | ||
| IP Rating | Sensor: IP68 Controller: IP65 |
Analogue Output | 4-20mA into 600⦠|
| Temperature | -20C to +70C Sensor -20C to +60C Controller |
Display | 2 line 40 character LCD |
| Pressure | 2 bar max. | ||
| Certification | CSA Pending | ||
| POWER SUPPLY | |||
| Supply Voltage | 90 to 260VAC 12/24VDC |
||
Sensor
Controller
Input & Output Terminal

Function
| Terminal | Function | Note |
| SEN+ | Connect to +cable of sensor of RTX | |
| SEN- | Connect to shield cable of sensor of RTX | |
| RTN | Connect to inner temperature sensor | |
| IOUT | 2 400mA current output | Maximum: 600⦠|
| IRTN | Current output return | |
| TX | RS232C interface in use, connect to
reception part RS485 interface in use, connect to Y |
OPTION |
| RX | RS232C interface in use, connect to
transmission part RS485 interface in use, connect to Z |
OPTION |
| GND | GROUND, RX, TX | |
| LL_NO | Lower limit relay point, OFF with LL_COM together in operation | |
| LL_COM | Lower limit relay point, OFF with LL_NO together in operation | |
| LL_NC | Lower limit relay point, OFF with LL_COM together out operation | |
| L_NO | Lower Alarm relay point, OFF with L_COM together in operation | |
| L_COM | Lower Alarm relay point, OFF with L_NO together in operation | |
| L_NC | Lower Alarm relay point, OFF with L_COM together out operation | |
| H_NO | Upper Alarm relay point, OFF with H_COM together in operation | |
| H_COM | Upper Alarm relay point, OFF with H_NO together in operation | |
| H_NC | Upper Alarm relay point, OFF with H_COM together out operation | |
| HH_NO | Upper Alarm relay point, OFF with HH_COM together in operation | |
| HH_COM | Upper Alarm relay point, OFF with HH_NO together in operation | |
| HH_NC | Upper Alarm relay point, OFF with HH_COM together out operation | |
| ER_NO | Upper Alarm relay point, OFF with ER_COM together in operation | |
| ER_COM | Upper Alarm relay point, OFF with ER_NO together in operation | |
| ER_NC | Upper Alarm relay point, OFF with ER_COM together out operation | |
| L | Connect to line of AC power | |
| N | Connect to neutral of AC power |
Ordering Code
Click here for
PDF version of this page.
Click
here for Users
Manual of this product.
