SONDAR3000 Ultrasonic Sludge Level Measurement / Control System
Click here
for PDF version of this page.
Click
here for
Users Manual of this product.
The Sondar3000 sludge interface level meter consists of a microprocessor-based controller and transducers. This system measures and controls the solid/liquid interfaces in clarifiers, thickeners, settling tanks and other similar vessels. The Sondar3000 uses an ultrasonic measurement technique and is compensated for sound velocity due to variation in the temperature of the measured liquid/solid. The Sondar3000 measures not only sludge level but also the "rag layer" level that forms above the sludge. The Sondar3000 provides an automatic sensor cleaning unit that cleans off any scum deposited on the face of the sensor.
Features
- Sensor output power and measurement algorithm setting for various environments and media
- Graphic LCD display showing current output and percentage of set sludge level
- Auto sensor cleaning function
- RS-232 or RS485 is provided as an option
- Sondar3000-S single channel Sondar3000-D dual channel
Technical Specifications
| PHYSICAL | PERFORMANCE | ||
| Dimensions | Controller: 191(D) x 241(H) mm Transducer / Sensor: 123(D) x 125(H) mm |
Accuracy | 0.35% of measured range |
| Mounting | ¾" NPT | Resolution | 1cm |
| Weight | Nominal 5.5kg | Beam Angle | 10 at -3dB |
| Sensor Material | 316 Stainless Steal | Damping Rate | Adj. 0.1m/min to 10m/min |
| Temperature Comp. | Fully compensated | ||
| Measuring Range | 0.5m to 10m | ||
| ENVIRONMENTAL | OUTPUTS | ||
| IP Rating | Controller: IP65 | Analogue Output | 4-20mA into
600Ω Sludge and Rag Levels |
| Temperature | -20C to +70C Sensor -20C to +60C Controller |
Com Port | Echo Profile, % of current output |
| Pressure | 2 bar max. | ||
| Certification | 10m standard, 100m max | ||
| POWER SUPPLY | |||
| Supply Voltage | 90 to 260VAC 15VA or optionally 12/24VDC | ||
Sensor
Controller
Input & Output Terminal
Function
| Terminal | Function | Note |
| RED | Power supply | Red cable |
| BLK | Ground | Black cable |
| YEL | Operation signal | Yellow cable |
| WHT | Signal reception | White cable |
| TEMP | Temperature | Blue cable |
| TX | Transmission | RS232/485(Option) |
| RX | Reception | RS232/485(Option) |
| GND | Ground | RS232/485(Option) |
| + | Rag Level current output (+) | 4 20mA outputs proportional to Rag level |
| - | Rag Level current output (-) | |
| + | Sludge Level current output (+) | 4 20mA outputs proportional to Sludge level |
| - | Sludge Level current output (-) | |
| NO | Relay1 NO contact point. When the relay1 is in operation, NO and COM have a short circuit | High Alarm User programming |
| COM | Relay1 COM contact point. When the relay1 is in operation, COM and CO have a short circuit. When the relay1 is not in operation, COM and NC have a short circuit | |
| NC | Relay1 NC contact point. When the relay1 is not in operation, NC and COM have a short circuit | |
| NO | Relay2 NO contact point. When the relay2 is in operation, NO and COM have a short circuit | Low Alarm User programming |
| COM | Relay2 COM contact point. When the relay2 is in operation, COM and CO have a short circuit. When relay2 is not in operation, COM and NC and a short circuit | |
| NC | Relay2 NC contact point. When the relay2 is in operation, NC and COM have a short circuit | |
| NO | Error relay NO contact point. When the error relay is in operation, NO and COM have a short circuit | Fault Alarm User programming |
| COM | Error relay COM contact point. When the error relay is in operation, COM and CO have a short circuit. When the error relay is not in operation, COM and NC have a short circuit | |
| NC | Error relay NC contact point. When the error relay is not in operation, NC and COM have a short circuit | |
| + | Sensor cleaning (+) | Option |
| - | Sensor cleaning (-) | Option |
| L | AC power supply | |
| N | AC power supply |
Ordering Code
Click here
for PDF version of this page.
Click
here for
Users Manual of this product.
